| Greenway Gators Swim Team | Hy-Tek's MEET MANAGER 7/16/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||
| Lenah Run vs Greenway - 7/17/2010 | |||||||||||||||||||||||||||||||||||||||||||
| Meet Program | |||||||||||||||||||||||||||||||||||||||||||
| #1 Boys 6 & Under 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 20.23 | 2009 | Jordan Smolsky @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 29.45 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Putz, Collin R | 6 | LRF-OD | 41.94 | |||||||||||||||||||||||||||||||||||||||
| 2 | Stiles, Grayson R | 5 | LRF-OD | 40.78 | |||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Christopher A | 6 | GTR-OD | 27.09 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Csehoski, Brian W | 6 | LRF-OD | 35.39 | |||||||||||||||||||||||||||||||||||||||
| 5 | Cooper, Miles B | 5 | LRF-OD | 45.56 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Norem, Connor | 5 | LRF-OD | 52.77 | |||||||||||||||||||||||||||||||||||||||
| 3 | de Castro, Santi M | 6 | GTR-OD | 58.19 | |||||||||||||||||||||||||||||||||||||||
| #2 Girls 6 & Under 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 22.22 | 2006 | Yasmine Boswell @ South Riding | ||||||||||||||||||||||||||||||||||||||||
| 28.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheshire, Jordan P | 6 | GTR-OD | 41.13 | |||||||||||||||||||||||||||||||||||||||
| 2 | Buffkin, Devon G | 6 | LRF-OD | 30.56 | |||||||||||||||||||||||||||||||||||||||
| 3 | Sierra, Bella R | 6 | GTR-OD | 25.22 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Medica, Lauren H | 6 | LRF-OD | 27.74 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Morgan M | 6 | GTR-OD | 32.54 | |||||||||||||||||||||||||||||||||||||||
| 6 | Kreft, Ella J | 6 | LRF-OD | 30.65 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Norem, Courtney | 4 | LRF-OD | 52.94 | |||||||||||||||||||||||||||||||||||||||
| 2 | Purvis, Chloe P | 6 | LRF-OD | 36.84 | |||||||||||||||||||||||||||||||||||||||
| 3 | Rau, Taylor A | 6 | GTR-OD | 50.00 | |||||||||||||||||||||||||||||||||||||||
| 4 | Buzzelli, Holland | 6 | LRF-OD | 34.65 | |||||||||||||||||||||||||||||||||||||||
| 5 | Yaunches, Eva I | 6 | LRF-OD | 44.78 | |||||||||||||||||||||||||||||||||||||||
| 6 | Collins, Megan A | 4 | LRF-OD | 56.26 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Erin G | 4 | LRF-OD | 1:05.50 | |||||||||||||||||||||||||||||||||||||||
| 3 | Tribby, Morgan R | 5 | LRF-OD | 1:02.37 | |||||||||||||||||||||||||||||||||||||||
| 4 | DiPierro, Olivia | 5 | LRF-OD | 1:03.03 | |||||||||||||||||||||||||||||||||||||||
| #3 Boys 7-8 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 17.62 | 2009 | Steven Thalblum @ Courts&Ridge | ||||||||||||||||||||||||||||||||||||||||
| 20.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Thorne, Drew T | 7 | GTR-OD | 24.44 | |||||||||||||||||||||||||||||||||||||||
| 2 | Oliver, Sammy | 8 | LRF-OD | 18.78 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Nate W | 7 | GTR-OD | 19.02 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Littlepage, Harrison | 8 | LRF-OD | 18.31 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Goodhart, Sean M | 7 | GTR-OD | 22.69 | |||||||||||||||||||||||||||||||||||||||
| 6 | Buffkin, Grant | 8 | LRF-OD | 21.02 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lordan, Alberto M | 7 | GTR-OD | 30.81 | |||||||||||||||||||||||||||||||||||||||
| 2 | Norem, Christian | 8 | LRF-OD | 24.90 | |||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Kyle S | 7 | GTR-OD | 26.47 | |||||||||||||||||||||||||||||||||||||||
| 4 | Cooper, Devin M | 8 | LRF-OD | 22.12 | |||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Jack R | 7 | GTR-OD | 29.90 | |||||||||||||||||||||||||||||||||||||||
| 6 | Fernandez, Luke J | 8 | LRF-OD | 25.56 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kuhn, Griffin | 8 | LRF-OD | 27.90 | |||||||||||||||||||||||||||||||||||||||
| 3 | Cheshire, Nicholas O | 8 | GTR-OD | 32.56 | |||||||||||||||||||||||||||||||||||||||
| 4 | Howe, Nicholas R | 8 | LRF-OD | 27.41 | |||||||||||||||||||||||||||||||||||||||
| 5 | Hamilton, Ryan T | 7 | GTR-OD | 33.20 | |||||||||||||||||||||||||||||||||||||||
| 6 | Kilgore, Sam C | 8 | LRF-OD | 27.94 | |||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hamilton, Trevor R | 7 | GTR-OD | 35.72 | |||||||||||||||||||||||||||||||||||||||
| 4 | Allen, Geoff M | 7 | GTR-OD | 40.59 | |||||||||||||||||||||||||||||||||||||||
| #4 Girls 7-8 25 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 17.03 | 2009 | Julianna Webster @ Exeter | ||||||||||||||||||||||||||||||||||||||||
| 19.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ramberg, Abigail S | 7 | GTR-OD | 25.96 | |||||||||||||||||||||||||||||||||||||||
| 2 | Putz, Skylar M | 7 | LRF-OD | 21.03 | |||||||||||||||||||||||||||||||||||||||
| 3 | Allen, Ashley S | 8 | GTR-OD | 23.31 | |||||||||||||||||||||||||||||||||||||||
| 4 | Rubino, Lauren E | 8 | LRF-OD | 20.18 | |||||||||||||||||||||||||||||||||||||||
| 5 | Crooks, Meghan G | 8 | GTR-OD | 24.90 | |||||||||||||||||||||||||||||||||||||||
| 6 | McKinney, Paige M | 8 | LRF-OD | 22.85 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Crouse, Laura C | 7 | GTR-OD | 29.09 | |||||||||||||||||||||||||||||||||||||||
| 2 | Embrey, Casey | 7 | LRF-OD | 25.81 | |||||||||||||||||||||||||||||||||||||||
| 3 | Kauffman, Rebecca F | 8 | GTR-OD | 26.81 | |||||||||||||||||||||||||||||||||||||||
| 4 | Newell, Grace | 7 | LRF-OD | 24.90 | |||||||||||||||||||||||||||||||||||||||
| 5 | Carey, Sierra G | 7 | GTR-OD | 27.69 | |||||||||||||||||||||||||||||||||||||||
| 6 | Buzzelli, Savannah | 8 | LRF-OD | 26.09 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Walker, Jenna M | 7 | GTR-OD | 34.59 | |||||||||||||||||||||||||||||||||||||||
| 2 | Alemayehu, Isabel | 8 | LRF-OD | 27.55 | |||||||||||||||||||||||||||||||||||||||
| 3 | de Castro, Daniela A | 8 | GTR-OD | 29.98 | |||||||||||||||||||||||||||||||||||||||
| 4 | Purvis, Skyler B | 8 | LRF-OD | 26.47 | |||||||||||||||||||||||||||||||||||||||
| 5 | Kirk, Meghan M | 8 | GTR-OD | 30.62 | |||||||||||||||||||||||||||||||||||||||
| 6 | Pickering, Sasha | 7 | LRF-OD | 27.97 | |||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Marques, Kiran | 8 | GTR-OD | 39.69 | |||||||||||||||||||||||||||||||||||||||
| 3 | Toelle, Madi | 7 | LRF-OD | 30.05 | |||||||||||||||||||||||||||||||||||||||
| 4 | Hutchings, Abbie M | 8 | GTR-OD | 39.64 | |||||||||||||||||||||||||||||||||||||||
| #5 Boys 9-10 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 32.00 | 2009 | Eric Dorsch @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 40.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Coleman, Charles W | 10 | GTR-OD | 47.50 | |||||||||||||||||||||||||||||||||||||||
| 2 | Medica, Jack | 9 | LRF-OD | 42.91 | |||||||||||||||||||||||||||||||||||||||
| 3 | Ramberg, Jack C | 10 | GTR-OD | 39.93 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Grant | 9 | LRF-OD | 41.12 | |||||||||||||||||||||||||||||||||||||||
| 5 | Lordan, Enrique J | 9 | GTR-OD | 46.86 | |||||||||||||||||||||||||||||||||||||||
| 6 | Collins, Joey J | 10 | LRF-OD | 43.78 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Ingco, Maison J | 10 | GTR-OD | 52.38 | |||||||||||||||||||||||||||||||||||||||
| 2 | Bucaro, Nic | 10 | LRF-OD | 48.90 | |||||||||||||||||||||||||||||||||||||||
| 3 | Backus, Kyle M | 9 | GTR-OD | 47.57 | |||||||||||||||||||||||||||||||||||||||
| 4 | Kim, Sam | 10 | LRF-OD | 45.56 | |||||||||||||||||||||||||||||||||||||||
| 5 | Howard, Joshua D | 9 | GTR-OD | 49.78 | |||||||||||||||||||||||||||||||||||||||
| 6 | Hurst, Brandon | 9 | LRF-OD | 51.27 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Hamilton, Alex D | 9 | GTR-OD | 1:01.00 | |||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Ryan | 9 | LRF-OD | 53.84 | |||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Robert R | 9 | GTR-OD | 53.67 | |||||||||||||||||||||||||||||||||||||||
| 4 | Kilgore, Alex A | 9 | LRF-OD | 51.53 | |||||||||||||||||||||||||||||||||||||||
| 5 | Brun, Alex | 10 | GTR-OD | 57.86 | |||||||||||||||||||||||||||||||||||||||
| 6 | Buzzelli, Beau | 9 | LRF-OD | 57.34 | |||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bernabeu, Michael | 9 | LRF-OD | 1:04.37 | |||||||||||||||||||||||||||||||||||||||
| 4 | Ganley, Jack | 9 | LRF-OD | 1:09.34 | |||||||||||||||||||||||||||||||||||||||
| #6 Girls 9-10 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 33.16 | 2009 | Rachel Tao @ Rivercrest | ||||||||||||||||||||||||||||||||||||||||
| 39.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Vera, Maya L | 10 | GTR-OD | 54.82 | |||||||||||||||||||||||||||||||||||||||
| 2 | Harman, Karlie | 10 | LRF-OD | 39.90 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 3 | Duncan, Candice M | 10 | GTR-OD | 42.17 | |||||||||||||||||||||||||||||||||||||||
| 4 | Yaunches, Becca | 9 | LRF-OD | 37.97 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Kirkendall, Erin M | 10 | GTR-OD | 53.74 | |||||||||||||||||||||||||||||||||||||||
| 6 | McKinney, Jordan E | 10 | LRF-OD | 40.74 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Lauren C | 9 | GTR-OD | 56.93 | |||||||||||||||||||||||||||||||||||||||
| 2 | Fernandez, Callie M | 10 | LRF-OD | 44.36 | |||||||||||||||||||||||||||||||||||||||
| 3 | Eck, Jessie M | 9 | GTR-OD | 55.04 | |||||||||||||||||||||||||||||||||||||||
| 4 | Sanabria, Alena | 10 | LRF-OD | 43.00 | |||||||||||||||||||||||||||||||||||||||
| 5 | Gillin, Kate S | 9 | GTR-OD | 56.44 | |||||||||||||||||||||||||||||||||||||||
| 6 | Stapor, Emma E | 9 | LRF-OD | 46.94 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | O'Laughlen, Lauren | 9 | LRF-OD | 52.44 | |||||||||||||||||||||||||||||||||||||||
| 2 | Pickering, Sarina | 10 | LRF-OD | 50.62 | |||||||||||||||||||||||||||||||||||||||
| 3 | Hildner, Jackie H | 9 | GTR-OD | 57.53 | |||||||||||||||||||||||||||||||||||||||
| 4 | Howe, Morgan | 9 | LRF-OD | 47.53 | |||||||||||||||||||||||||||||||||||||||
| 5 | Stiles, Savannah | 9 | LRF-OD | 51.06 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sanabria, Gabbie | 9 | LRF-OD | 52.65 | |||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Meier, Madison S | 10 | LRF-OD | 1:04.05 | |||||||||||||||||||||||||||||||||||||||
| 2 | Bucaro, Caroline A | 9 | LRF-OD | 57.70 | |||||||||||||||||||||||||||||||||||||||
| 3 | Alemayehu, Liah | 9 | LRF-OD | 55.66 | |||||||||||||||||||||||||||||||||||||||
| 4 | Embrey, Jordan | 9 | LRF-OD | 56.28 | |||||||||||||||||||||||||||||||||||||||
| 5 | Walsh, Kendra | 9 | LRF-OD | 1:01.94 | |||||||||||||||||||||||||||||||||||||||
| #7 Boys 11-12 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 30.27 | 2005 | Geoffrey Wright @ Broadlands | ||||||||||||||||||||||||||||||||||||||||
| 36.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | McNicholl, Liam L | 11 | GTR-OD | 53.31 | |||||||||||||||||||||||||||||||||||||||
| 2 | Banbury, Pierce | 11 | LRF-OD | 37.92 | |||||||||||||||||||||||||||||||||||||||
| 3 | Alliss, Oliver A | 12 | GTR-OD | 33.15 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Stapor, David R | 11 | LRF-OD | 37.65 | |||||||||||||||||||||||||||||||||||||||
| 5 | Miller, Colin J | 11 | GTR-OD | 53.17 | |||||||||||||||||||||||||||||||||||||||
| 6 | Stiles, Quincy | 11 | LRF-OD | 40.13 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Buzzelli, Gage | 11 | LRF-OD | 47.06 | |||||||||||||||||||||||||||||||||||||||
| 2 | Putz, Brandon K | 11 | LRF-OD | 44.56 | |||||||||||||||||||||||||||||||||||||||
| 3 | Bernabeu, Matthew P | 11 | LRF-OD | 41.78 | |||||||||||||||||||||||||||||||||||||||
| 4 | Houser, Zack Z | 11 | LRF-OD | 44.28 | |||||||||||||||||||||||||||||||||||||||
| 5 | Staples, Jack | 11 | LRF-OD | 46.31 | |||||||||||||||||||||||||||||||||||||||
| Heat 3 (#7 Boys 11-12 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Bucaro, Brian | 12 | LRF-OD | 50.14 | |||||||||||||||||||||||||||||||||||||||
| 4 | Walsh, Ryan | 11 | LRF-OD | 52.96 | |||||||||||||||||||||||||||||||||||||||
| #8 Girls 11-12 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 29.73 | 2007 | Caleigh Hensley @ Champs | ||||||||||||||||||||||||||||||||||||||||
| 34.97 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Coleman, Lottie L | 12 | GTR-OD | 40.28 | |||||||||||||||||||||||||||||||||||||||
| 2 | Littlepage, Madison | 11 | LRF-OD | 37.82 | |||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Bailey L | 11 | GTR-OD | 39.12 | |||||||||||||||||||||||||||||||||||||||
| 4 | Oliver, Maddie | 12 | LRF-OD | 34.32 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Kauffman, Claire M | 11 | GTR-OD | 39.34 | |||||||||||||||||||||||||||||||||||||||
| 6 | Alemayehu, Jade | 11 | LRF-OD | 38.59 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Buffkin, Kaylee | 11 | LRF-OD | 42.94 | |||||||||||||||||||||||||||||||||||||||
| 2 | Risinger, Ashley | 11 | LRF-OD | 39.31 | |||||||||||||||||||||||||||||||||||||||
| 3 | Fernandez, Grace K | 11 | GTR-OD | 49.47 | |||||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Evelyn | 11 | LRF-OD | 39.22 | |||||||||||||||||||||||||||||||||||||||
| 5 | Kim, Emily | 12 | LRF-OD | 41.85 | |||||||||||||||||||||||||||||||||||||||
| 6 | Mitkowski, Courtney | 11 | LRF-OD | NT | |||||||||||||||||||||||||||||||||||||||
| #9 Boys 13-14 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 26.85 | 2009 | Capwell Taylor @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 31.49 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Eck, Cameron E | 13 | GTR-OD | 40.02 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Parker | 13 | LRF-OD | 35.97 | |||||||||||||||||||||||||||||||||||||||
| 3 | Welter, P.T. T | 13 | GTR-OD | 30.68 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Munevar, Santiago | 13 | LRF-OD | 34.35 | |||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Ryan B | 14 | GTR-OD | 35.41 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Sanders, Nick M | 14 | GTR-OD | 40.54 | |||||||||||||||||||||||||||||||||||||||
| 4 | Stapor, Bernard C | 14 | LRF-OD | 41.28 | |||||||||||||||||||||||||||||||||||||||
| #10 Girls 13-14 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 28.53 | 2007 | Kaitlin M. Pawlowicz @ Red Roc | ||||||||||||||||||||||||||||||||||||||||
| 33.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Bucaro, Katie M | 13 | LRF-OD | 42.60 | |||||||||||||||||||||||||||||||||||||||
| 2 | Nickles, Sarah L | 13 | LRF-OD | 38.85 | |||||||||||||||||||||||||||||||||||||||
| 3 | Bolavage, Nicole A | 13 | GTR-OD | 34.60 | |||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Michaela | 13 | LRF-OD | 31.85 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Vera, Maddie P | 13 | GTR-OD | 41.71 | |||||||||||||||||||||||||||||||||||||||
| #11 Boys 15-18 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 26.04 | 2009 | Randolph Mitchell @ Woodlea Ma | ||||||||||||||||||||||||||||||||||||||||
| 29.68 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Grieco, DJ A | 16 | GTR-OD | 33.85 | |||||||||||||||||||||||||||||||||||||||
| 2 | Nickles, Matthew J | 15 | LRF-OD | 32.58 | |||||||||||||||||||||||||||||||||||||||
| 3 | Gibson, Joe | 17 | GTR-OD | 29.53 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Harman, Mike | 15 | LRF-OD | 26.02 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Sanders, Zach K | 15 | GTR-OD | 32.63 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sutten, Mitch A | 16 | GTR-OD | 41.22 | |||||||||||||||||||||||||||||||||||||||
| #12 Girls 15-18 50 SC Meter Freestyle |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 28.23 | 2009 | Valerie McMullan @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 32.44 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Thaler, Arlyn L | 15 | GTR-OD | 37.23 | |||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Addison | 15 | LRF-OD | 35.00 | |||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Katie | 16 | GTR-OD | 31.00 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Bernabeu, Alex N | 16 | LRF-OD | 32.08 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Backus, Sara C | 15 | GTR-OD | 33.01 | |||||||||||||||||||||||||||||||||||||||
| 6 | Sam, Nataliah Y | 15 | GTR-OD | 43.33 | |||||||||||||||||||||||||||||||||||||||
| #13 Boys 6 & Under 25 SC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 25.82 | 2008 | Ryan E Fisher @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 35.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Cooper, Miles B | 5 | LRF-OD | 50.43 | |||||||||||||||||||||||||||||||||||||||
| 3 | Howard, Christopher A | 6 | GTR-OD | 31.74 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Csehoski, Brian W | 6 | LRF-OD | 41.91 | |||||||||||||||||||||||||||||||||||||||
| 5 | Putz, Collin R | 6 | LRF-OD | 55.71 | |||||||||||||||||||||||||||||||||||||||
| #14 Girls 6 & Under 25 SC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 25.97 | 2004 | Ciara Kain @ Belmont | ||||||||||||||||||||||||||||||||||||||||
| 33.49 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheshire, Jordan P | 6 | GTR-OD | 46.53 | |||||||||||||||||||||||||||||||||||||||
| 2 | Medica, Lauren H | 6 | LRF-OD | 33.84 | |||||||||||||||||||||||||||||||||||||||
| 3 | Sierra, Bella R | 6 | GTR-OD | 26.50 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Kreft, Ella J | 6 | LRF-OD | 33.22 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Morgan M | 6 | GTR-OD | 37.93 | |||||||||||||||||||||||||||||||||||||||
| 6 | Buzzelli, Holland | 6 | LRF-OD | 37.55 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Purvis, Chloe P | 6 | LRF-OD | NT | |||||||||||||||||||||||||||||||||||||||
| 2 | Yaunches, Eva I | 6 | LRF-OD | 51.92 | |||||||||||||||||||||||||||||||||||||||
| 3 | Rau, Taylor A | 6 | GTR-OD | 49.88 | |||||||||||||||||||||||||||||||||||||||
| 4 | Buffkin, Devon G | 6 | LRF-OD | 41.28 | |||||||||||||||||||||||||||||||||||||||
| 5 | DiPierro, Olivia | 5 | LRF-OD | 1:01.13 | |||||||||||||||||||||||||||||||||||||||
| #15 Boys 7-8 25 SC Meter Backstroke |
|||||||||||||||||||||||||||||||||||||||||||
| ODSL-Record: | 20.87 | 2009 | Steven Thalblum @ All Stars | ||||||||||||||||||||||||||||||||||||||||
| 25.99 | ALL* | ||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Age | Team | Seed Time | |||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Goodhart, Sean M | 7 | GTR-OD | 29.70 | |||||||||||||||||||||||||||||||||||||||
| 2 | Littlepage, Harrison | 8 | LRF-OD | 25.37 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Nate W | 7 | GTR-OD | 24.07 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 4 | Buffkin, Grant | 8 | LRF-OD | 25.23 | ALL* | ||||||||||||||||||||||||||||||||||||||
| 5 | Thorne, Drew T | 7 | GTR-OD | 28.41 | |||||||||||||||||||||||||||||||||||||||
| 6 | Cooper, Devin M | 8 | LRF-OD | 27.97 | |||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Finals | |||||||||||||||||||||||||||||||||||||||||||
| 1 | Lordan, Alberto M | 7 | GTR-OD | 32.96 | |||||||||||||||||||||||||||||||||||||||
| 2 | Fernandez, Luke J | 8 | LRF-OD | 33.78 | |||||||||||||||||||||||||||||||||||||||
| 3 | Miller, Kyle S | 7 | GTR-OD | 30.74 | |||||||||||||||||||||||||||||||||||||||
| 4 | Kuhn, Griffin | 8 | LRF-OD | 29.53 | |||||||||||||||||||||||||||||||||||||||
